Bidder | Bid amount | Bid time |
k****0 | $48.00 | 2021-10-07 22:50:21 |
a*****1 | $45.00 | 2021-10-07 22:26:49 |
s**************m | $44.00 | 2021-10-07 18:05:28 |
b****g | $41.00 | 2021-10-07 15:11:14 |
c***********r | $40.00 | 2021-10-07 00:54:51 |
c***********r | $38.00 | 2021-10-07 00:54:42 |
m*****5 | $35.00 | 2021-10-06 16:44:59 |
j*****1 | $33.00 | 2021-10-06 16:39:08 |
b****g | $32.00 | 2021-10-06 15:23:56 |
m******9 | $31.00 | 2021-10-06 13:34:39 |
k****0 | $30.00 | 2021-10-05 18:33:51 |
a******f | $23.00 | 2021-10-05 18:31:21 |
j*****1 | $22.00 | 2021-10-05 17:12:59 |
b****g | $21.00 | 2021-10-05 15:29:39 |
c********n | $20.00 | 2021-10-04 22:06:46 |
j**********************m | $18.00 | 2021-10-04 15:24:46 |
b****g | $17.00 | 2021-10-04 15:13:54 |
k****0 | $16.00 | 2021-10-04 13:52:05 |
j*****1 | $15.00 | 2021-10-04 13:05:24 |
Start auction | $15.00 | October 4, 2021 1:00 PM |
Cincinnati Reds Tickets
Description
Donated By: Cincinnati Reds
Retail Value: $60.00
This includes:
Two (2) Terrace Line OR Four (4) View Level Tickets from a list of pre-selected Reds games in 2022.