Bidder | Bid amount | Bid time |
k****0 | $66.00 | 2022-10-06 22:47:39 |
j*******e | $65.00 | 2022-10-04 15:39:40 |
f*******l | $60.00 | 2022-10-03 22:59:48 |
m********0 | $56.00 | 2022-10-03 17:49:29 |
m********o | $55.00 | 2022-10-03 17:44:26 |
m********0 | $50.00 | 2022-10-03 17:39:58 |
m*******0 | $47.00 | 2022-10-03 16:04:57 |
k****0 | $46.00 | 2022-10-03 15:32:22 |
Start auction | $45.00 | October 3, 2022 2:00 PM |
Two (2) Kings Island Tickets
Valued at: $140
Donated By: Kings Island
Description
Two (2) General Admission Tickets to Kings Island for the 2023 Season
Winning Bidder will be emailed link in order to print tickets
Details: Your tickets will be valid any public operating day during the 2023 season through Labor Day 2023. These tickets (or ticket vouchers) have no cash value and cannot be used toward the purchase of a season pass. You will find a complete 2023 operating schedule on www.visitkingsisland.com. The 2023 operating schedule will not be posted until 2023. If you do not use your tickets they cannot be exchanged for another season.